Collaborative Governance Registry
There is no central agency keeping track of the use of collaborative governance across agencies, states, and issues. Our Collaborative Governance Registry is intended to help government officials, media, and ordinary citizens learn about the frequency and nature of ColGov projects in their communities.
Please take a moment to register your project so that others may learn of and benefit from your experience.
You can browse through the registry below, or filter the list to find the projects most relevant to you. Click the column headers to sort the results.
| Project Name | Level | Category |
State |
Desc. |
|---|---|---|---|---|
| Clinical Trials Transformation Initiative (CTTI) | Federal | Health Care | Improve drug trials | |
| The Blue Skyways Collaborative | Federal | Air quality improvement | ||
| Gulf of Mexico Program | Federal | Environment | Preserve marine ecosystems | |
| Family Learning Center | Municipal | Education | Colorado | Family and academic enhancement |
| Banning Lewis Ranch Academy at NorthTree | State | Education | Colorado | Charter school program |
| Delaware Health Information Network | State | Health Care | Delaware | Data collection and sharing |
| El-Hajj Malik El-Shabazz Academy | State | Education | Michigan | Charter school |
| Oregon Coalition of Health Care Purchasers (OCHCP) | Municipal | Health Care | Oregon | Health insurance purchasing |
| Jane Goodall Environmental Middle School | State | Education | Oregon | Charter school/curriculum integration |
| Utah Health Information Network (UHIN) | State | Health Care | Utah | Health care data exchange |
